Length | 27m |
---|---|
Building Year | 1992 |
Refit Year | -1 |
No. Of Guests / Cabins | 14 / 8 |
Air-Conditioning | Yes |
Construction Material | Wood |
Engines | 400HP CUMMINS |
Charter Price | May: 1,200 €/Day June: 1,200 €/Day July: 1,500 €/Day August: 1,500 €/Day September: 1,500 €/Day October: 1,200 €/Day |
8 AIR-CONDITIONED CABINS FOR GUESTS.
12 GUESTS CAPACITY FOR GREEK ISLANDS CHARTERS
14 GUESTS CAPACITY FOR TURKISH DOMESTIC CHARTERS
Although believed correct , above information does not form part of any contract . Prices and specifications may be subject to change without notice.
Yacht charter rates were given to provide info about yacht's income capacity/value for the new owner.